PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1000 Hello World! 26422º 32082937 C++17 0.000 3/3/23, 4:05:02 AM
1152 Dark Roads 01359º 30567701 C++17 0.087 10/27/22, 4:17:19 PM
1583 Contamination 00613º 29800446 C++17 0.000 9/13/22, 4:51:06 PM
1550 Inversion 00881º 29693470 C++17 0.970 9/7/22, 2:57:38 PM
1317 I Hate SPAM, But Some... 00208º 29658274 C++17 0.003 9/5/22, 5:56:00 PM
1100 Knight Moves 00486º 29626007 C++17 0.008 9/3/22, 4:37:51 PM
1121 Sticker Collector Robot 00465º 15461259 C++17 0.024 9/1/19, 8:04:07 AM
1128 Come and Go 00390º 15203660 C++17 0.044 8/14/19, 11:15:28 AM
1026 To Carry or not to Carry 01252º 7727052 C++ 0.040 8/9/17, 12:52:09 PM
2334 Little Ducks 00392º 6758977 C 0.056 4/21/17, 8:52:22 AM
1249 Rot13 00627º 6587989 C 0.012 4/6/17, 6:54:51 PM
1238 Combiner 03449º 6576570 C 0.012 4/5/17, 9:02:14 PM
1241 Fit or Dont Fit II 01991º 6576382 C 0.004 4/5/17, 8:45:32 PM
1287 Friendly Int Parser 00139º 6576186 C 0.008 4/5/17, 8:30:57 PM
1273 Justifier 00098º 6512006 C 0.004 3/31/17, 8:28:49 AM
1551 Complete Sentence 00273º 6506179 C 0.000 3/30/17, 8:26:28 PM
2062 OBI URI 00118º 6498204 C 0.000 3/30/17, 7:33:15 AM
2253 Passwords Validator 00027º 6498098 C 0.000 3/30/17, 6:43:23 AM
2023 The Last Good Kid 00051º 6498054 C 0.000 3/30/17, 6:20:28 AM
2356 Bacteria I 00021º 6489343 C 0.000 3/29/17, 4:19:52 PM
2137 The Library of Mr. Severino 01659º 6473836 C 0.024 3/28/17, 8:07:15 AM
1871 Zero means Zero 00275º 6473768 C 0.000 3/28/17, 7:47:51 AM
2157 Mirror Sequence 00867º 6473528 C 0.012 3/28/17, 7:10:36 AM
1332 One-Two-Three 01151º 6473471 C 0.000 3/28/17, 6:49:43 AM
1168 LED 11281º 6473443 C 0.012 3/28/17, 6:35:07 AM
1607 Advancing Letters 00367º 6473354 C 0.000 3/28/17, 6:05:37 AM
1873 Rock-paper-scissors-lizard-Spo... 00336º 6473290 C 0.000 3/28/17, 5:39:35 AM
1929 Triangle 00674º 6464164 C 0.000 3/27/17, 4:59:02 PM
1478 Square Matrix II 05098º 6463963 C 0.116 3/27/17, 4:39:30 PM
1534 Array 123 02286º 6460752 C 0.004 3/27/17, 10:21:21 AM
1 of 7